Wednesday, October 31 - Happy HallowLean! Enjoy trick-or-treating with the exhibitors.
General
Break
Monday, Oct. 29 | Location | Code |
9:45am-10:00am | ||
2:45pm-3:00pm | ||
Tuesday, Oct. 30 | Location | Code |
9:00am-9:30am | Seaport & Harbor foyers, 2nd level | N/A |
10:30am-11:00am | Seaport & Harbor foyers, 2nd level | N/A |
1:30pm-2:15pm | Seaport & Harbor foyers, 2nd level | N/A |
3:15pm-3:45pm | Seaport & Harbor foyers, 2nd level | N/A |
Wednesday, Oct. 31 | Location | Code |
9:15am-9:30am | Seaport & Harbor foyers, 2nd level | N/A |
10:30am-11:00am | Seaport & Harbor foyers, 2nd level | N/A |
2:00pm-2:15pm | Seaport & Harbor foyers, 2nd level | N/A |
3:15pm-3:45pm | Seaport & Harbor foyers, 2nd level | N/A |
Thursday, Nov. 1 | Location | Code |
9:00am-9:15am | ||
10:15am-10:45am | ||
1:15pm-1:30pm | ||
2:30pm-2:45pm |